Below are list of hotels for members attending the 2-Day National Workshop. Click here to download list.
| SN | DESCRIPTION | RATE | REFUNDABLE
DEPOSIT |
TOTAL | CONTACT |
| 1 | OTI HOTEL AND SPA | ||||
| STANDARD ROOM | N40,000 | N40,000 | 09024449999 | ||
| DELUXE ROOM | N50,000 | N50,000 | |||
| EXECUTIVE DELUXE | N70,000 | N70,000 | |||
| SUITE | N80,000 | N80,000 | |||
| 2 | VIEW POINT HOTEL | ||||
| JUNIOR SUITE | N30,000 | N5,000 | N35,000 | 08036941980 | |
| BUSINESS EXECUTIVE | N40,000 | N5,000 | N45,000 | ||
| SUPER BUSINESS | N50,000 | N5,000 | N55,000 | ||
| SUPER DELUXE | N60,000 | N5,000 | N65,000 | ||
| TWIN DOUBLE | N60,000 | N5,000 | N65,000 | ||
| SUITE | N85,000 | N5,000 | N90,000 | ||
| SUPER SUITE | N95,000 | N5,000 | N100,000 | ||
| SUPER DELUXE | N65,000 | N5,000 | N70,000 | ||
| SUPER DELUXE EXTRA | N75,000 | N5,000 | N80,000 | ||
| SUITE | N90,000 | N5,000 | N95,000 | ||
| SUPER SUITE | N100,000 | N5,000 | N100,000 | ||
| SUPER SUITE EXTRA | N105,000 | N5,000 | N110,000 | ||
| SUITE (2 BEDROOM) | N145,000 | N5,000 | N150,000 | ||
| PRESIDENTIAL SUITE | N250,000 | N5,000 | N250,000 | ||
| 3 | FRONTCITI LIMITED | ||||
| STANDARD | N18,000 | 08036941980 | |||
| EXECUTIVE | N20,000 | ||||
| ROYAL EXECUTIVE | N25,000 | ||||
| SUITE | N35,000 | ||||
| SUITE DELUXE | N40,000 | ||||
| 4 | ISNO HOTELS LTD | ||||
| CLASSIC | N12,000 | N14,500 | 070 684 116 53 | ||
| DOUBLE | N14,000 | N16,000 | |||
| STANDARD | N16,000 | N19,000 | |||
| EXECUTIVE DOUBLE | N17,000 | N21,000 | |||
| DELUXE | N19,000 | N23,000 | |||
| V.V.I.P | N24,000 | N26,000 | |||
| PRESIDENTIAL | N26,000 | N28,000 | |||
| QUEENS SUITE | N26,000 | N30,000 | |||
| ROYAL SUITE | N29,000 | N35,000 | |||
| ISNO SUITE | N41,000 | N48,000 | |||
| 5 | FELI GOLD HOTEL | ||||
| EXECUTIVE DOUBLE | N15,000 | 080 322 337 78 | |||
| ROYAL EXECUTIVE | N20,000 | ||||
| ROYAL SUITE | N30,000 | ||||
| 6 | HOUSE 7 | ||||
| STANDARD | N8,000 | 07067318902 | |||
| EXECUTIVE | N13,000 | ||||
| ROYAL EXECUTIVE | N25,000 | ||||

