Below is a list of hotels for members attending the 2024 National Conference and Annual General Meeting in Port Harcourt. Click here to download the list.
| SN | DESCRIPTION | RATE | REFUNDABLE DEPOSIT | TOTAL | CONTACT |
| 1 | OAK HAVEN HOTEL & SUITES | ||||
| DELUXE ROOM | N56,000 | N56,000 | |||
| SUPER DELUXE | N64,000 | N64,000 | |||
| MINI SUITE | N130,000 | N130,000 | |||
| EXECUTIVE DELUXE | N162,000 | N162,000 | |||
| SIGNATURE SUITE | N202,000 | N202,000 | |||
| 2 | OSBORN LA-PALM ROYAL RESORT | ||||
| STANDARD ROOM | N107,835 | N107,835 | 09131442759 | ||
| EXECUTIVE ROOM | N123,240 | N123,240 | |||
| MILLENIUM ROOM | N231,075 | N231,075 | |||
| EXECUTIVE SUITE | N308,100 | N308,100 | |||
| PRESIDENTIAL SUITE 1 | N616,200 | N616,200 | |||
| PRESIDENTIAL SUITE 2 | N693,225 | N693,225 | |||
| 3 | LANDMARK HOTELS | ||||
| STANDARD ROOM | N50,000 |
N50,000 |
08137903847 | ||
|
EXECUTIVE DOUBLE |
N60,000 |
N60,000 |
|||
|
SUPERIOR EXECUTIVE |
N80,000 |
N80,000 |
|||
|
DELUXE SUITE |
N85,000 |
N85,000 |
|||
|
EXECUTIVE SUITE |
N90,000 |
N90,000 |
|||
| MINI PRESIDENTIAL SUITE |
N250,000 |
N250,000 |
|||
| PRESIDENTIAL SUITE |
₦400,000 |
₦400,000 |
|||
| 4 | GOLDEN TULIP HOTEL | ||||
|
STANDARD ROOM |
N97,831 |
N97,831 |
07042355124 |
||
| SUPERIOR ROOM | N113,154 | N113,154 | |||
| DELUXE ROOM | N132,832 | N132,832 | |||
| EXECUTIVE SUITE | N174,909 | N174,909 | |||
| DIPLOMATIC SUITE | N204,000 | N204,000 | |||
| PRESIDENTIAL SUITE 1 | N385,000 | N385,000 | |||
| PRESIDENTIAL SUITE 2 | N450,000 | N450,000 | |||
| 5 | OGEYI PLACE HOTEL | ||||
| DELUXE ROOM | N99,500 | N99,500 | 0804461770 | ||
| EXECUTIVE SUITE | N250,000 | N250,000 | |||
| DIPLOMATIC SUITE | N350,000 | N350,000 | |||
| PRESIDENTIAL SUITE | N500,000 | N500,000 | |||
| 6 | DMATEL HOTELS AND RESORTS | ||||
| EXECUTIVE | N40,000 | N40,000 | |||
| SUPERIOR | N42,000 | N42,000 | |||
| ROYAL | N45,000 | N45,000 | |||
| SUITE | N55,000 | N55,000 | |||
| 7 | MAAS CENTRAL HOTEL | ||||
| CLASSIC | N30,000 | N30,000 | 08097748069 | ||
| GALAZY | N35,000 | N35,000 | |||
| MASS ROYAL | N40,000 | N40,000 | |||
| EXECUTIVE ROYAL | N50,000 | N50,000 | |||
| PLATINUM SUITE | N60,000 | N60,000 | |||
| 8 | B & B WONDERLAND HOTEL | ||||
| SILVER STANDARD ROOM | N25,000 | N25,000 | 08097748069 | ||
| GOLD STANDARD ROOM | N35,000 | N35,000 | |||
| SUPERIOR ROOM | N40,000 | N40,000 | |||
| DELUXE ROOM | N50,000 | N50,000 | |||
| EXECUTIVE SUITE | N70,000 | N70,000 | |||
| 9 | MINA HOTELS | ||||
| MINA CLASSIC | N30,000 | N30,000 | 08068555974 | ||
| MINA DELUXE | N35,000 | N35,000 | |||
| MINA ROYAL | N45,000 | N45,000 | |||
| MINA EXECUTIVE | N55,000 | N55,000 | |||
| MINA LUXUXY | N80,000 | N80,000 | |||
| 10 | BAYVIEW RESORTS AND HOTELS | ||||
| CLASSIC | N50,000 | N50,000 | 08068555974 | ||
| EXECUTIVE | N55,000 | N55,000 | |||
| ROYAL | N65,000 | N65,000 | |||
| BAYVIEW SUITE | N85,000 | N85,000 | |||
| BAYVIEW SUPERIOR SUITE | N95,000 | N95,000 | |||
| BAYVIEW BUSINESS SUITE | N100,000 | N100,000 | |||
| BAYVIEW PRESIDENTIAL SUITE | N120,000 | N120,000 | |||
| 11 | VILLA TOSCANA LUXE | ||||
| DELUXE | N90,000 | N90,000 | 08023768799 | ||
| SUPER DELUX | N95,000 | N95,000 | |||
| EXECUTIVE | N100,000 | N100,000 | |||
| SUPERIOR | N120,000 | N120,000 | |||
| TOSCANA SUITE | N160,000 | N160,000 | |||
| TWIN SUIT | N175,000 | N175,000 | |||
| FLAVOUR SUITE | N250,000 | N250,000 | |||
| APARTMENT | N400,000 | N400,000 | |||
